

News & Articles
| 10.23.08 | LeapFrog Interactive Receives Multiple Awards from the Academy of the Visual Arts LeapFrog Interactive has won eight W3 awards, including a Gold award for Best Visual Appeal for a Site for its work for Lily of France. Read More |
| 08.20.08 | LeapFrog Interactive rises nearly 1,000 spots in the new Inc. 5,000 Continued strong growth pushes interactive agency up the list of fastest growing companies in the U.S. Read More |
| 06.17.08 | LeapFrog Interactive wins Stevie® Award in 6th Annual American Business AwardsSM LeapFrog Interactive has won a Stevie® Award for the Web Site, Brand Building/Promotion category in the 2008 American Business Awards. Read More |
| 05.21.08 | LeapFrog Interactive Named As Finalist In 2008 American Business AwardsSM LeapFrog Interactive has been named a finalist in the Web Site, Brand Building/Promotion category in The 2008 American Business Awards. Read More |
| 03.20.08 | Localville Business Yellow Pages reaches over 600,000 business listings. The results are in. iMedia breaks down the numbers behind its survey of leading marketers and agencies. Read More |
| 03.19.08 | LeapFrog Interactive Adds Another ADDY at Louie Awards. Interactive agency wins Gold ADDY award for Vanity Fair Intimates "Find Your Sexy Style" site. Read More |
- Gold W3 Award for Best Visual Appeal for A Site for Lily of France
- American Business Award for Lily of France "Find Your Sexy Style"
- IAC WebAward for Tuaca
News Archives
